|
Home Page | Troop Database | Resources Calculator |
Set Timers | Special Emotes | KZ's GoG Troop Formation 1-5 |
Power: How much power the troops gives to your kingdom.
Load: How much resources troop can carry. Upkeep: Amount of food your troop consumes Order of Attack (Cannons, Infantry, Calvary, Distance, Mortars): |
|
INFANTRY | ||||||||||||||
Tier | Name | Class | Power | Load | Upkeep | Health | Attack | Defense | Speed | ![]() |
![]() |
![]() |
![]() |
|
1 | Musketmen | Pikemen | 10 | 5 | -0.2 | 2 | 3 | 3 | 8 | 60 | ||||
2 | Pikemen | Musketeer | 13 | 6 | -0.4 | 3 | 3 | 4 | 8 | 68 | 21 | |||
3 | Gunmen | Pikemen | 17 | 7 | -0.6 | 3 | 3 | 4 | 8 | 119 | 24 | |||
4 | Armored Pikemen | Musketeer | 22 | 8 | -0.8 | 4 | 3 | 5 | 8 | 134 | 42 | 2 | ||
5 | Riflemen | Pikemen | 29 | 9 | -1.0 | 5 | 4 | 6 | 8 | 219 | 50 | 5 | ||
6 | Spearmen | Musketeer | 37 | 9 | -1.2 | 5 | 4 | 7 | 8 | 246 | 83 | 7 | ||
7 | Frontline Gunners | Pikemen | 48 | 10 | -1.4 | 6 | 4 | 8 | 8 | 380 | 96 | 13 | 1 | |
8 | Armored Spearmen | Musketeer | 63 | 11 | -1.6 | 7 | 5 | 10 | 8 | 410 | 159 | 18 | 2 | |
9 | Royal Gunners | Pikemen | 82 | 12 | -1.8 | 9 | 5 | 11 | 8 | 623 | 182 | 33 | 5 | |
10 | War Masters | Musketeer | 106 | 13 | -2.0 | 10 | 6 | 13 | 8 | 649 | 299 | 43 | 7 | |
11 | Royal Duelists | Pikemen | 138 | 13 | -2.2 | 11 | 7 | 15 | 8 | 923 | 327 | 75 | 14 | |
12 | Royal Rogues | Musketeer | 194 | 14 | -2.4 | 13 | 8 | 17 | 8 | |||||
CALVARY | ||||||||||||||
Tier | Name | Class | Power | Load | Upkeep | Health | Attack | Defense | Speed | ![]() |
![]() |
![]() |
![]() |
|
1 | Mounted Musketmen | Heavy | 10 | 4 | -0.2 | 2 | 3 | 3 | 13 | 53 | ||||
2 | Mounted Swordsmen | Light | 13 | 4 | -0.4 | 3 | 3 | 3 | 14 | 75 | 17 | |||
3 | Armored Horsemen | Heavy | 17 | 5 | -0.6 | 3 | 4 | 3 | 13 | 104 | 24 | |||
4 | Light Dragoons | Heavy | 22 | 6 | -0.8 | 3 | 5 | 4 | 13 | 141 | 35 | 2 | ||
5 | Cavaliers | Light | 29 | 6 | -1.0 | 3 | 6 | 4 | 14 | 201 | 50 | 4 | ||
6 | Chargers | Heavy | 37 | 7 | -1.2 | 3 | 7 | 4 | 13 | 259 | 69 | 7 | ||
7 | Heavy Dragoons | Light | 48 | 7 | -1.4 | 3 | 8 | 4 | 14 | 348 | 96 | 12 | 1 | |
8 | Carabiniers | Heavy | 63 | 8 | -1.6 | 4 | 9 | 5 | 13 | 431 | 132 | 19 | 2 | |
9 | Royal Cavaliers | Light | 82 | 8 | -1.8 | 4 | 11 | 6 | 14 | 571 | 182 | 30 | 4 | |
10 | Storm Riders | Light | 106 | 9 | -2.0 | 5 | 12 | 6 | 14 | 714 | 249 | 47 | 8 | |
11 | Winged Hussars | Heavy | 138 | 10 | -2.2 | 6 | 14 | 7 | 13 | 808 | 327 | 66 | 13 | |
12 | Charging Cossacks | Light | 194 | 11 | -2.4 | 7 | 16 | 9 | 12 | |||||
DISTANCE | ||||||||||||||
Tier | Name | Class | Power | Load | Upkeep | Health | Attack | Defense | Speed | ![]() |
![]() |
![]() |
![]() |
|
1 | Huntsmen | Rifleman | 10 | 5 | -0.2 | 2 | 3 | 3 | 8 | 68 | 21 | |||
2 | Fire Starters | Grenadier | 13 | 6 | -0.4 | 3 | 3 | 3 | 8 | 99 | 29 | |||
3 | Bomb Throwers | Grenadier | 17 | 6 | -0.6 | 3 | 4 | 3 | 8 | 134 | 46 | 2 | ||
4 | Fusiliers | Rifleman | 22 | 7 | -0.8 | 3 | 5 | 4 | 8 | 182 | 60 | 4 | ||
5 | Bombardiers | Grenadier | 29 | 8 | -1.0 | 3 | 6 | 4 | 8 | 246 | 83 | 7 | ||
6 | Heavy Bombardiers | Grenadier | 37 | 9 | -1.2 | 3 | 7 | 4 | 8 | 316 | 125 | 11 | 1 | |
7 | Marksmen | Rifleman | 48 | 9 | -1.4 | 3 | 8 | 4 | 8 | 410 | 172 | 18 | 2 | |
8 | Sharpshooters | Rifleman | 63 | 10 | -1.6 | 4 | 9 | 5 | 8 | 519 | 219 | 28 | 4 | |
9 | Royal Grenadiers | Grenadier | 82 | 11 | -1.8 | 4 | 11 | 6 | 8 | 649 | 324 | 43 | 7 | |
10 | Master Marksmen | Rifleman | 106 | 12 | -2.0 | 5 | 12 | 6 | 8 | 714 | 249 | 47 | 8 | |
11 | Thunder Throwers | Grenadier | 138 | 12 | -2.2 | 6 | 14 | 7 | 8 | 769 | 393 | 63 | 12 | |
12 | Battlefield Elites | Rifleman | 194 | 13 | -2.4 | 7 | 16 | 9 | 8 | |||||
ARTILLERY | ||||||||||||||
Tier | Name | Class | Power | Load | Upkeep | Health | Attack | Defense | Speed | ![]() |
![]() |
![]() |
![]() |
|
1 | Minion Cannons | Cannon | 10 | 11 | -0.2 | 1 | 2 | 1 | 5 | 30 | ||||
2 | Light Mortars | Mortar | 13 | 7 | -0.4 | 1 | 3 | 1 | 7 | 55 | 34 | |||
3 | Falconets | Cannon | 17 | 13 | -0.6 | 1 | 3 | 2 | 5 | 60 | 48 | |||
4 | Bombards | Mortar | 22 | 9 | -0.8 | 2 | 4 | 2 | 7 | 108 | 70 | 2 | ||
5 | Sakers | Cannon | 29 | 16 | -1.0 | 2 | 5 | 2 | 5 | 110 | 100 | 3 | ||
6 | Heavy Mortars | Mortar | 37 | 11 | -1.2 | 2 | 5 | 3 | 7 | 197 | 138 | 5 | ||
7 | Culverins | Mortar | 48 | 12 | -1.4 | 3 | 6 | 3 | 7 | 253 | 192 | 9 | 1 | |
8 | Double Destroyers | Cannon | 63 | 21 | -1.6 | 3 | 7 | 4 | 5 | 246 | 264 | 11 | 1 | |
9 | Death Launchers | Mortar | 82 | 14 | -1.8 | 3 | 8 | 4 | 7 | 416 | 364 | 22 | 3 | |
10 | Supercannons | Cannon | 106 | 24 | -2.0 | 4 | 10 | 5 | 5 | 390 | 498 | 26 | 5 | |
11 | Master Mortars | Mortar | 138 | 15 | -2.2 | 5 | 11 | 6 | 7 | |||||
12 | Wall Smashers | Cannon | 194 | 25 | -2.4 | 5 | 13 | 7 | 5 |